Product Center
PizhouPhotovoltaic String Current Detection and Acquisition Unit
Category:
Product Description
Product Features
Real-time data collection
Real-time data acquisition at the string level and precise power generation accounting.
Backflow Monitoring
String-level counterflow real-time monitoring and early warning
Wireless communication
Multi-mode wireless networking, easy to deploy.
Multi-sensor interface
Compatible with both external and built-in current sensors, easy to install.
Technical Specifications
| Model number | UTCMO01A |
| Supply voltage | AC 220V ±10% |
| Rated current | Built-in sensor: ±30 A; External sensor: ±50 A |
| Collection accuracy | Built-in sensor: 68 mV/A External sensor: 40 mV/A |
| Communication method | 2.4G Wireless Networking |
| Communication distance | Visibility of 100 m or more |
| Input/Output terminals | MC4 compatible/customizable |
| Size | 94*94*56mm |
| Operating temperature | -40℃~+85℃ |
| Protection rating | IP65 |
