PRODUCTS CENTER
Equatorial Guinea UTBST02 Base Station
Category:
Product Description
Features
Easy installation
PoE-powered
Data transmission hub
Real-time data acquisition and transmission
Multi-mode network
Ad-hoc & Cellular network
Reliable system
Low power consumption, dual watchdog design and self-recovery mechanism
Smart O&M
Remote configuration, OTA updates, easy maintenance
Specification
| Model | UTBST⁰2 |
| Operating voltage | PoE 44~57V or DC 5V/2A |
| System capacity | 1600 nodes @1Hz |
| Power consumption | ≤2W |
| Communication ports | 1×LAN port,1×Switch port |
| Communication protocol | TCP/IP |
| LED indicator | Trible-color LED |
| Dimensions | 196*176*32mm |
| Operating temperature | -40℃~+85℃ |
| Digree of protection | IP65 |
| Installation method | Fixed on back |
