PRODUCTS CENTER
Afghanistan PV String Current Monitor
Category:
Product Description
Features
Real-time data collection
Real-time data collection, energy yield assessment
Reverse current monitoring
Real-time string-level monitoring and alerts
Multi-sensor ports
Supports both internal and external current sensors and plug-and-play installation
Wireless communication
Multi-mode wireless networking, easy deployment
Specification
| Model | UTCMO01A | |
| Operating voltage | AC220V±10% | |
| Rated currentt | Built-in sensor:±30A External sensor:±50A | |
| Acquisition accuracy | Built-in sensor:68mV/A External sensor:40mV/A | |
| Communication mode | 2.4G Wireless | |
| Communication distance | Distance ≥100m | |
| Input/output terminal | MC4-compatible /Customized | |
| Dimensions | 94*94*56mm | |
| Operating temperature | -40℃~+85℃ | |
| Digree of protection | IP65 | |
